Modbus TCP Memory Map
Modbus TCP Input Data Mapping
Basic (Input Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
Channel 0 - DI input | 0x0000 (0) | 0 | 1 |
Channel 2 - DI input | 0x0000 (0) | 2 | 1 |
Channel 4 - DI input | 0x0000 (0) | 4 | 1 |
Channel 6 - DI input | 0x0000 (0) | 6 | 1 |
Channel 8 - DI input | 0x0000 (0) | 8 | 1 |
Channel 10 - DI input | 0x0000 (0) | 10 | 1 |
Channel 12 - DI input | 0x0000 (0) | 12 | 1 |
Channel 14 - DI input | 0x0000 (0) | 14 | 1 |
Channel 0 - Input values valid | 0x0001 (1) | 0 | 1 |
Channel 2 - Input values valid | 0x0001 (1) | 2 | 1 |
Channel 4 - Input values valid | 0x0001 (1) | 4 | 1 |
Channel 6 - Input values valid | 0x0001 (1) | 6 | 1 |
Channel 8 - Input values valid | 0x0001 (1) | 8 | 1 |
Channel 10 - Input values valid | 0x0001 (1) | 10 | 1 |
Channel 12 - Input values valid | 0x0001 (1) | 12 | 1 |
Channel 14 - Input values valid | 0x0001 (1) | 14 | 1 |
Channel 1 - Input value | 0x0000 (0) | 1 | 1 |
Channel 3 - Input value | 0x0000 (0) | 3 | 1 |
Channel 5 - Input value | 0x0000 (0) | 5 | 1 |
Channel 7 - Input value | 0x0000 (0) | 7 | 1 |
IO-Link Port 1 (Input Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
Input data word 0 | 0x0002 (2) | 0 | 16 |
Input data word 1 | 0x0003 (3) | 0 | 16 |
Input data word 2 | 0x0004 (4) | 0 | 16 |
Input data word 3 | 0x0005 (5) | 0 | 16 |
Input data word 4 | 0x0006 (6) | 0 | 16 |
Input data word 5 | 0x0007 (7) | 0 | 16 |
Input data word 6 | 0x0008 (8) | 0 | 16 |
Input data word 7 | 0x0009 (9) | 0 | 16 |
Input data word 8 | 0x000a (10) | 0 | 16 |
Input data word 9 | 0x000b (11) | 0 | 16 |
Input data word 10 | 0x000c (12) | 0 | 16 |
Input data word 11 | 0x000d (13) | 0 | 16 |
Input data word 12 | 0x000e (14) | 0 | 16 |
Input data word 13 | 0x000f (15) | 0 | 16 |
Input data word 14 | 0x0010 (16) | 0 | 16 |
Input data word 15 | 0x0011 (17) | 0 | 16 |
IO-Link Port 2 (Input Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
Input data word 0 | 0x0012 (18) | 0 | 16 |
Input data word 1 | 0x0013 (19) | 0 | 16 |
Input data word 2 | 0x0014 (20) | 0 | 16 |
Input data word 3 | 0x0015 (21) | 0 | 16 |
Input data word 4 | 0x0016 (22) | 0 | 16 |
Input data word 5 | 0x0017 (23) | 0 | 16 |
Input data word 6 | 0x0018 (24) | 0 | 16 |
Input data word 7 | 0x0019 (25) | 0 | 16 |
Input data word 8 | 0x001a (26) | 0 | 16 |
Input data word 9 | 0x001b (27) | 0 | 16 |
Input data word 10 | 0x001c (28) | 0 | 16 |
Input data word 11 | 0x001d (29) | 0 | 16 |
Input data word 12 | 0x001e (30) | 0 | 16 |
Input data word 13 | 0x001f (31) | 0 | 16 |
Input data word 14 | 0x0020 (32) | 0 | 16 |
Input data word 15 | 0x0021 (33) | 0 | 16 |
IO-Link Port 3 (Input Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
Input data word 0 | 0x0022 (34) | 0 | 16 |
Input data word 1 | 0x0023 (35) | 0 | 16 |
Input data word 2 | 0x0024 (36) | 0 | 16 |
Input data word 3 | 0x0025 (37) | 0 | 16 |
Input data word 4 | 0x0026 (38) | 0 | 16 |
Input data word 5 | 0x0027 (39) | 0 | 16 |
Input data word 6 | 0x0028 (40) | 0 | 16 |
Input data word 7 | 0x0029 (41) | 0 | 16 |
Input data word 8 | 0x002a (42) | 0 | 16 |
Input data word 9 | 0x002b (43) | 0 | 16 |
Input data word 10 | 0x002c (44) | 0 | 16 |
Input data word 11 | 0x002d (45) | 0 | 16 |
Input data word 12 | 0x002e (46) | 0 | 16 |
Input data word 13 | 0x002f (47) | 0 | 16 |
Input data word 14 | 0x0030 (48) | 0 | 16 |
Input data word 15 | 0x0031 (49) | 0 | 16 |
IO-Link Port 4 (Input Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
Input data word 0 | 0x0032 (50) | 0 | 16 |
Input data word 1 | 0x0033 (51) | 0 | 16 |
Input data word 2 | 0x0034 (52) | 0 | 16 |
Input data word 3 | 0x0035 (53) | 0 | 16 |
Input data word 4 | 0x0036 (54) | 0 | 16 |
Input data word 5 | 0x0037 (55) | 0 | 16 |
Input data word 6 | 0x0038 (56) | 0 | 16 |
Input data word 7 | 0x0039 (57) | 0 | 16 |
Input data word 8 | 0x003a (58) | 0 | 16 |
Input data word 9 | 0x003b (59) | 0 | 16 |
Input data word 10 | 0x003c (60) | 0 | 16 |
Input data word 11 | 0x003d (61) | 0 | 16 |
Input data word 12 | 0x003e (62) | 0 | 16 |
Input data word 13 | 0x003f (63) | 0 | 16 |
Input data word 14 | 0x0040 (64) | 0 | 16 |
Input data word 15 | 0x0041 (65) | 0 | 16 |
IO-Link Port 5 (Input Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
Input data word 0 | 0x0042 (66) | 0 | 16 |
Input data word 1 | 0x0043 (67) | 0 | 16 |
Input data word 2 | 0x0044 (68) | 0 | 16 |
Input data word 3 | 0x0045 (69) | 0 | 16 |
Input data word 4 | 0x0046 (70) | 0 | 16 |
Input data word 5 | 0x0047 (71) | 0 | 16 |
Input data word 6 | 0x0048 (72) | 0 | 16 |
Input data word 7 | 0x0049 (73) | 0 | 16 |
Input data word 8 | 0x004a (74) | 0 | 16 |
Input data word 9 | 0x004b (75) | 0 | 16 |
Input data word 10 | 0x004c (76) | 0 | 16 |
Input data word 11 | 0x004d (77) | 0 | 16 |
Input data word 12 | 0x004e (78) | 0 | 16 |
Input data word 13 | 0x004f (79) | 0 | 16 |
Input data word 14 | 0x0050 (80) | 0 | 16 |
Input data word 15 | 0x0051 (81) | 0 | 16 |
IO-Link Port 6 (Input Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
Input data word 0 | 0x0052 (82) | 0 | 16 |
Input data word 1 | 0x0053 (83) | 0 | 16 |
Input data word 2 | 0x0054 (84) | 0 | 16 |
Input data word 3 | 0x0055 (85) | 0 | 16 |
Input data word 4 | 0x0056 (86) | 0 | 16 |
Input data word 5 | 0x0057 (87) | 0 | 16 |
Input data word 6 | 0x0058 (88) | 0 | 16 |
Input data word 7 | 0x0059 (89) | 0 | 16 |
Input data word 8 | 0x005a (90) | 0 | 16 |
Input data word 9 | 0x005b (91) | 0 | 16 |
Input data word 10 | 0x005c (92) | 0 | 16 |
Input data word 11 | 0x005d (93) | 0 | 16 |
Input data word 12 | 0x005e (94) | 0 | 16 |
Input data word 13 | 0x005f (95) | 0 | 16 |
Input data word 14 | 0x0060 (96) | 0 | 16 |
Input data word 15 | 0x0061 (97) | 0 | 16 |
IO-Link Port 7 (Input Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
Input data word 0 | 0x0062 (98) | 0 | 16 |
Input data word 1 | 0x0063 (99) | 0 | 16 |
Input data word 2 | 0x0064 (100) | 0 | 16 |
Input data word 3 | 0x0065 (101) | 0 | 16 |
Input data word 4 | 0x0066 (102) | 0 | 16 |
Input data word 5 | 0x0067 (103) | 0 | 16 |
Input data word 6 | 0x0068 (104) | 0 | 16 |
Input data word 7 | 0x0069 (105) | 0 | 16 |
Input data word 8 | 0x006a (106) | 0 | 16 |
Input data word 9 | 0x006b (107) | 0 | 16 |
Input data word 10 | 0x006c (108) | 0 | 16 |
Input data word 11 | 0x006d (109) | 0 | 16 |
Input data word 12 | 0x006e (110) | 0 | 16 |
Input data word 13 | 0x006f (111) | 0 | 16 |
Input data word 14 | 0x0070 (112) | 0 | 16 |
Input data word 15 | 0x0071 (113) | 0 | 16 |
IO-Link Port 8 (Input Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
Input data word 0 | 0x0072 (114) | 0 | 16 |
Input data word 1 | 0x0073 (115) | 0 | 16 |
Input data word 2 | 0x0074 (116) | 0 | 16 |
Input data word 3 | 0x0075 (117) | 0 | 16 |
Input data word 4 | 0x0076 (118) | 0 | 16 |
Input data word 5 | 0x0077 (119) | 0 | 16 |
Input data word 6 | 0x0078 (120) | 0 | 16 |
Input data word 7 | 0x0079 (121) | 0 | 16 |
Input data word 8 | 0x007a (122) | 0 | 16 |
Input data word 9 | 0x007b (123) | 0 | 16 |
Input data word 10 | 0x007c (124) | 0 | 16 |
Input data word 11 | 0x007d (125) | 0 | 16 |
Input data word 12 | 0x007e (126) | 0 | 16 |
Input data word 13 | 0x007f (127) | 0 | 16 |
Input data word 14 | 0x0080 (128) | 0 | 16 |
Input data word 15 | 0x0081 (129) | 0 | 16 |
Diagnostics (Input Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
Overcurrent VAUX1 Pin1 C0 (Ch0/1) | 0x0082 (130) | 0 | 1 |
Overcurrent VAUX1 Pin1 C1 (Ch2/3) | 0x0082 (130) | 1 | 1 |
Overcurrent VAUX1 Pin1 C2 (Ch4/5) | 0x0082 (130) | 2 | 1 |
Overcurrent VAUX1 Pin1 C3 (Ch6/7) | 0x0082 (130) | 3 | 1 |
Overcurrent VAUX1 Pin1 C4 (Ch8) | 0x0082 (130) | 4 | 1 |
Overcurrent VAUX2 Pin2 C4 (Ch9) | 0x0082 (130) | 12 | 1 |
Overcurrent VAUX1 Pin1 C5 (Ch10) | 0x0082 (130) | 5 | 1 |
Overcurrent VAUX2 Pin2 C5 (Ch11) | 0x0082 (130) | 13 | 1 |
Overcurrent VAUX1 Pin1 C6 (Ch12) | 0x0082 (130) | 6 | 1 |
Overcurrent VAUX2 Pin2 C6 (Ch13) | 0x0082 (130) | 14 | 1 |
Overcurrent VAUX1 Pin1 C7 (Ch14) | 0x0082 (130) | 7 | 1 |
Overcurrent VAUX2 Pin2 C7 (Ch15) | 0x0082 (130) | 15 | 1 |
Channel 1 - Output overcurrent | 0x0083 (131) | 1 | 1 |
Channel 3 - Output overcurrent | 0x0083 (131) | 3 | 1 |
Channel 5 - Output overcurrent | 0x0083 (131) | 5 | 1 |
Channel 7 - Output overcurrent | 0x0083 (131) | 7 | 1 |
Channel 0 - Wrong or missing device | 0x0084 (132) | 2 | 1 |
Channel 8 - Wrong or missing device | 0x0088 (136) | 2 | 1 |
Channel 2 - Wrong or missing device | 0x0085 (133) | 2 | 1 |
Channel 10 - Wrong or missing device | 0x0089 (137) | 2 | 1 |
Channel 4 - Wrong or missing device | 0x0086 (134) | 2 | 1 |
Channel 12 - Wrong or missing device | 0x008a (138) | 2 | 1 |
Channel 6 - Wrong or missing device | 0x0087 (135) | 2 | 1 |
Channel 14 - Wrong or missing device | 0x008b (139) | 2 | 1 |
Channel 0 - Data storage error | 0x0084 (132) | 3 | 1 |
Channel 8 - Data storage error | 0x0088 (136) | 3 | 1 |
Channel 2 - Data storage error | 0x0085 (133) | 3 | 1 |
Channel 10 - Data storage error | 0x0089 (137) | 3 | 1 |
Channel 4 - Data storage error | 0x0086 (134) | 3 | 1 |
Channel 12 - Data storage error | 0x008a (138) | 3 | 1 |
Channel 6 - Data storage error | 0x0087 (135) | 3 | 1 |
Channel 14 - Data storage error | 0x008b (139) | 3 | 1 |
Channel 0 - Process input data invalid | 0x0084 (132) | 5 | 1 |
Channel 8 - Process input data invalid | 0x0088 (136) | 5 | 1 |
Channel 2 - Process input data invalid | 0x0085 (133) | 5 | 1 |
Channel 10 - Process input data invalid | 0x0089 (137) | 5 | 1 |
Channel 4 - Process input data invalid | 0x0086 (134) | 5 | 1 |
Channel 12 - Process input data invalid | 0x008a (138) | 5 | 1 |
Channel 6 - Process input data invalid | 0x0087 (135) | 5 | 1 |
Channel 14 - Process input data invalid | 0x008b (139) | 5 | 1 |
Channel 0 - Hardware error | 0x0084 (132) | 4 | 1 |
Channel 8 - Hardware error | 0x0088 (136) | 4 | 1 |
Channel 2 - Hardware error | 0x0085 (133) | 4 | 1 |
Channel 10 - Hardware error | 0x0089 (137) | 4 | 1 |
Channel 4 - Hardware error | 0x0086 (134) | 4 | 1 |
Channel 12 - Hardware error | 0x008a (138) | 4 | 1 |
Channel 6 - Hardware error | 0x0087 (135) | 4 | 1 |
Channel 14 - Hardware error | 0x008b (139) | 4 | 1 |
Channel 0 - Maintenance events | 0x0084 (132) | 6 | 1 |
Channel 8 - Maintenance events | 0x0088 (136) | 6 | 1 |
Channel 2 - Maintenance events | 0x0085 (133) | 6 | 1 |
Channel 10 - Maintenance events | 0x0089 (137) | 6 | 1 |
Channel 4 - Maintenance events | 0x0086 (134) | 6 | 1 |
Channel 12 - Maintenance events | 0x008a (138) | 6 | 1 |
Channel 6 - Maintenance events | 0x0087 (135) | 6 | 1 |
Channel 14 - Maintenance events | 0x008b (139) | 6 | 1 |
Channel 0 - Out of spec. error | 0x0084 (132) | 7 | 1 |
Channel 8 - Out of spec. error | 0x0088 (136) | 7 | 1 |
Channel 2 - Out of spec. error | 0x0085 (133) | 7 | 1 |
Channel 10 - Out of spec. error | 0x0089 (137) | 7 | 1 |
Channel 4 - Out of spec. error | 0x0086 (134) | 7 | 1 |
Channel 12 - Out of spec. error | 0x008a (138) | 7 | 1 |
Channel 6 - Out of spec. error | 0x0087 (135) | 7 | 1 |
Channel 14 - Out of spec. error | 0x008b (139) | 7 | 1 |
Channel 0 - Parameterization error | 0x0084 (132) | 8 | 1 |
Channel 8 - Parameterization error | 0x0088 (136) | 8 | 1 |
Channel 2 - Parameterization error | 0x0085 (133) | 8 | 1 |
Channel 10 - Parameterization error | 0x0089 (137) | 8 | 1 |
Channel 4 - Parameterization error | 0x0086 (134) | 8 | 1 |
Channel 12 - Parameterization error | 0x008a (138) | 8 | 1 |
Channel 6 - Parameterization error | 0x0087 (135) | 8 | 1 |
Channel 14 - Parameterization error | 0x008b (139) | 8 | 1 |
Channel 0 - Overtemperature | 0x0084 (132) | 9 | 1 |
Channel 8 - Overtemperature | 0x0088 (136) | 9 | 1 |
Channel 2 - Overtemperature | 0x0085 (133) | 9 | 1 |
Channel 10 - Overtemperature | 0x0089 (137) | 9 | 1 |
Channel 4 - Overtemperature | 0x0086 (134) | 9 | 1 |
Channel 12 - Overtemperature | 0x008a (138) | 9 | 1 |
Channel 6 - Overtemperature | 0x0087 (135) | 9 | 1 |
Channel 14 - Overtemperature | 0x008b (139) | 9 | 1 |
Channel 0 - Lower limit value underrun | 0x0084 (132) | 10 | 1 |
Channel 8 - Lower limit value underrun | 0x0088 (136) | 10 | 1 |
Channel 2 - Lower limit value underrun | 0x0085 (133) | 10 | 1 |
Channel 10 - Lower limit value underrun | 0x0089 (137) | 10 | 1 |
Channel 4 - Lower limit value underrun | 0x0086 (134) | 10 | 1 |
Channel 12 - Lower limit value underrun | 0x008a (138) | 10 | 1 |
Channel 6 - Lower limit value underrun | 0x0087 (135) | 10 | 1 |
Channel 14 - Lower limit value underrun | 0x008b (139) | 10 | 1 |
Channel 0 - Upper limit value exceeded | 0x0084 (132) | 11 | 1 |
Channel 8 - Upper limit value exceeded | 0x0088 (136) | 11 | 1 |
Channel 2 - Upper limit value exceeded | 0x0085 (133) | 11 | 1 |
Channel 10 - Upper limit value exceeded | 0x0089 (137) | 11 | 1 |
Channel 4 - Upper limit value exceeded | 0x0086 (134) | 11 | 1 |
Channel 12 - Upper limit value exceeded | 0x008a (138) | 11 | 1 |
Channel 6 - Upper limit value exceeded | 0x0087 (135) | 11 | 1 |
Channel 14 - Upper limit value exceeded | 0x008b (139) | 11 | 1 |
Channel 0 - Undervoltage | 0x0084 (132) | 12 | 1 |
Channel 8 - Undervoltage | 0x0088 (136) | 12 | 1 |
Channel 2 - Undervoltage | 0x0085 (133) | 12 | 1 |
Channel 10 - Undervoltage | 0x0089 (137) | 12 | 1 |
Channel 4 - Undervoltage | 0x0086 (134) | 12 | 1 |
Channel 12 - Undervoltage | 0x008a (138) | 12 | 1 |
Channel 6 - Undervoltage | 0x0087 (135) | 12 | 1 |
Channel 14 - Undervoltage | 0x008b (139) | 12 | 1 |
Channel 0 - Overvoltage | 0x0084 (132) | 13 | 1 |
Channel 8 - Overvoltage | 0x0088 (136) | 13 | 1 |
Channel 2 - Overvoltage | 0x0085 (133) | 13 | 1 |
Channel 10 - Overvoltage | 0x0089 (137) | 13 | 1 |
Channel 4 - Overvoltage | 0x0086 (134) | 13 | 1 |
Channel 12 - Overvoltage | 0x008a (138) | 13 | 1 |
Channel 6 - Overvoltage | 0x0087 (135) | 13 | 1 |
Channel 14 - Overvoltage | 0x008b (139) | 13 | 1 |
Channel 0 - Overload | 0x0084 (132) | 14 | 1 |
Channel 8 - Overload | 0x0088 (136) | 14 | 1 |
Channel 2 - Overload | 0x0085 (133) | 14 | 1 |
Channel 10 - Overload | 0x0089 (137) | 14 | 1 |
Channel 4 - Overload | 0x0086 (134) | 14 | 1 |
Channel 12 - Overload | 0x008a (138) | 14 | 1 |
Channel 6 - Overload | 0x0087 (135) | 14 | 1 |
Channel 14 - Overload | 0x008b (139) | 14 | 1 |
Channel 0 - Common error | 0x0084 (132) | 15 | 1 |
Channel 8 - Common error | 0x0088 (136) | 15 | 1 |
Channel 2 - Common error | 0x0085 (133) | 15 | 1 |
Channel 10 - Common error | 0x0089 (137) | 15 | 1 |
Channel 4 - Common error | 0x0086 (134) | 15 | 1 |
Channel 12 - Common error | 0x008a (138) | 15 | 1 |
Channel 6 - Common error | 0x0087 (135) | 15 | 1 |
Channel 14 - Common error | 0x008b (139) | 15 | 1 |
Channel 0 - Port parameterization error | 0x0084 (132) | 1 | 1 |
Channel 8 - Port parameterization error | 0x0088 (136) | 1 | 1 |
Channel 2 - Port parameterization error | 0x0085 (133) | 1 | 1 |
Channel 10 - Port parameterization error | 0x0089 (137) | 1 | 1 |
Channel 4 - Port parameterization error | 0x0086 (134) | 1 | 1 |
Channel 12 - Port parameterization error | 0x008a (138) | 1 | 1 |
Channel 6 - Port parameterization error | 0x0087 (135) | 1 | 1 |
Channel 14 - Port parameterization error | 0x008b (139) | 1 | 1 |
IO-Link Events (Input Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
event 1 - Port | 0x008c (140) | 8 | 8 |
event 2 - Port | 0x008e (142) | 8 | 8 |
event 3 - Port | 0x0090 (144) | 8 | 8 |
event 4 - Port | 0x0092 (146) | 8 | 8 |
event 5 - Port | 0x0094 (148) | 8 | 8 |
event 6 - Port | 0x0096 (150) | 8 | 8 |
event 7 - Port | 0x0098 (152) | 8 | 8 |
event 8 - Port | 0x009a (154) | 8 | 8 |
event 9 - Port | 0x009c (156) | 8 | 8 |
event 10 - Port | 0x009e (158) | 8 | 8 |
event 11 - Port | 0x00a0 (160) | 8 | 8 |
event 12 - Port | 0x00a2 (162) | 8 | 8 |
event 13 - Port | 0x00a4 (164) | 8 | 8 |
event 14 - Port | 0x00a6 (166) | 8 | 8 |
event 15 - Port | 0x00a8 (168) | 8 | 8 |
event 16 - Port | 0x00aa (170) | 8 | 8 |
event 1 - Qualifier | 0x008c (140) | 0 | 8 |
event 2 - Qualifier | 0x008e (142) | 0 | 8 |
event 3 - Qualifier | 0x0090 (144) | 0 | 8 |
event 4 - Qualifier | 0x0092 (146) | 0 | 8 |
event 5 - Qualifier | 0x0094 (148) | 0 | 8 |
event 6 - Qualifier | 0x0096 (150) | 0 | 8 |
event 7 - Qualifier | 0x0098 (152) | 0 | 8 |
event 8 - Qualifier | 0x009a (154) | 0 | 8 |
event 9 - Qualifier | 0x009c (156) | 0 | 8 |
event 10 - Qualifier | 0x009e (158) | 0 | 8 |
event 11 - Qualifier | 0x00a0 (160) | 0 | 8 |
event 12 - Qualifier | 0x00a2 (162) | 0 | 8 |
event 13 - Qualifier | 0x00a4 (164) | 0 | 8 |
event 14 - Qualifier | 0x00a6 (166) | 0 | 8 |
event 15 - Qualifier | 0x00a8 (168) | 0 | 8 |
event 16 - Qualifier | 0x00aa (170) | 0 | 8 |
event 1 - Event code | 0x008d (141) | 0 | 16 |
event 2 - Event code | 0x008f (143) | 0 | 16 |
event 3 - Event code | 0x0091 (145) | 0 | 16 |
event 4 - Event code | 0x0093 (147) | 0 | 16 |
event 5 - Event code | 0x0095 (149) | 0 | 16 |
event 6 - Event code | 0x0097 (151) | 0 | 16 |
event 7 - Event code | 0x0099 (153) | 0 | 16 |
event 8 - Event code | 0x009b (155) | 0 | 16 |
event 9 - Event code | 0x009d (157) | 0 | 16 |
event 10 - Event code | 0x009f (159) | 0 | 16 |
event 11 - Event code | 0x00a1 (161) | 0 | 16 |
event 12 - Event code | 0x00a3 (163) | 0 | 16 |
event 13 - Event code | 0x00a5 (165) | 0 | 16 |
event 14 - Event code | 0x00a7 (167) | 0 | 16 |
event 15 - Event code | 0x00a9 (169) | 0 | 16 |
event 16 - Event code | 0x00ab (171) | 0 | 16 |
Module status (Input Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
I/O-ASSISTANT Force Mode active | 0x00ac (172) | 14 | 1 |
Undervoltage V1 | 0x00ac (172) | 9 | 1 |
Undervoltage V2 | 0x00ac (172) | 7 | 1 |
Module diagnostics available | 0x00ac (172) | 0 | 1 |
Internal error | 0x00ac (172) | 10 | 1 |
Modbus TCP Output Data Mapping
Basic (Output Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
Channel 1 - DXP Output value | 0x0800 (2048) | 1 | 1 |
Channel 3 - DXP Output value | 0x0800 (2048) | 3 | 1 |
Channel 5 - DXP Output value | 0x0800 (2048) | 5 | 1 |
Channel 7 - DXP Output value | 0x0800 (2048) | 7 | 1 |
IO-Link Port 1 (Output Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
Output data word 0 | 0x0801 (2049) | 0 | 16 |
Output data word 1 | 0x0802 (2050) | 0 | 16 |
Output data word 2 | 0x0803 (2051) | 0 | 16 |
Output data word 3 | 0x0804 (2052) | 0 | 16 |
Output data word 4 | 0x0805 (2053) | 0 | 16 |
Output data word 5 | 0x0806 (2054) | 0 | 16 |
Output data word 6 | 0x0807 (2055) | 0 | 16 |
Output data word 7 | 0x0808 (2056) | 0 | 16 |
Output data word 8 | 0x0809 (2057) | 0 | 16 |
Output data word 9 | 0x080a (2058) | 0 | 16 |
Output data word 10 | 0x080b (2059) | 0 | 16 |
Output data word 11 | 0x080c (2060) | 0 | 16 |
Output data word 12 | 0x080d (2061) | 0 | 16 |
Output data word 13 | 0x080e (2062) | 0 | 16 |
Output data word 14 | 0x080f (2063) | 0 | 16 |
Output data word 15 | 0x0810 (2064) | 0 | 16 |
IO-Link Port 2 (Output Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
Output data word 0 | 0x0811 (2065) | 0 | 16 |
Output data word 1 | 0x0812 (2066) | 0 | 16 |
Output data word 2 | 0x0813 (2067) | 0 | 16 |
Output data word 3 | 0x0814 (2068) | 0 | 16 |
Output data word 4 | 0x0815 (2069) | 0 | 16 |
Output data word 5 | 0x0816 (2070) | 0 | 16 |
Output data word 6 | 0x0817 (2071) | 0 | 16 |
Output data word 7 | 0x0818 (2072) | 0 | 16 |
Output data word 8 | 0x0819 (2073) | 0 | 16 |
Output data word 9 | 0x081a (2074) | 0 | 16 |
Output data word 10 | 0x081b (2075) | 0 | 16 |
Output data word 11 | 0x081c (2076) | 0 | 16 |
Output data word 12 | 0x081d (2077) | 0 | 16 |
Output data word 13 | 0x081e (2078) | 0 | 16 |
Output data word 14 | 0x081f (2079) | 0 | 16 |
Output data word 15 | 0x0820 (2080) | 0 | 16 |
IO-Link Port 3 (Output Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
Output data word 0 | 0x0821 (2081) | 0 | 16 |
Output data word 1 | 0x0822 (2082) | 0 | 16 |
Output data word 2 | 0x0823 (2083) | 0 | 16 |
Output data word 3 | 0x0824 (2084) | 0 | 16 |
Output data word 4 | 0x0825 (2085) | 0 | 16 |
Output data word 5 | 0x0826 (2086) | 0 | 16 |
Output data word 6 | 0x0827 (2087) | 0 | 16 |
Output data word 7 | 0x0828 (2088) | 0 | 16 |
Output data word 8 | 0x0829 (2089) | 0 | 16 |
Output data word 9 | 0x082a (2090) | 0 | 16 |
Output data word 10 | 0x082b (2091) | 0 | 16 |
Output data word 11 | 0x082c (2092) | 0 | 16 |
Output data word 12 | 0x082d (2093) | 0 | 16 |
Output data word 13 | 0x082e (2094) | 0 | 16 |
Output data word 14 | 0x082f (2095) | 0 | 16 |
Output data word 15 | 0x0830 (2096) | 0 | 16 |
IO-Link Port 4 (Output Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
Output data word 0 | 0x0831 (2097) | 0 | 16 |
Output data word 1 | 0x0832 (2098) | 0 | 16 |
Output data word 2 | 0x0833 (2099) | 0 | 16 |
Output data word 3 | 0x0834 (2100) | 0 | 16 |
Output data word 4 | 0x0835 (2101) | 0 | 16 |
Output data word 5 | 0x0836 (2102) | 0 | 16 |
Output data word 6 | 0x0837 (2103) | 0 | 16 |
Output data word 7 | 0x0838 (2104) | 0 | 16 |
Output data word 8 | 0x0839 (2105) | 0 | 16 |
Output data word 9 | 0x083a (2106) | 0 | 16 |
Output data word 10 | 0x083b (2107) | 0 | 16 |
Output data word 11 | 0x083c (2108) | 0 | 16 |
Output data word 12 | 0x083d (2109) | 0 | 16 |
Output data word 13 | 0x083e (2110) | 0 | 16 |
Output data word 14 | 0x083f (2111) | 0 | 16 |
Output data word 15 | 0x0840 (2112) | 0 | 16 |
IO-Link Port 5 (Output Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
Output data word 0 | 0x0841 (2113) | 0 | 16 |
Output data word 1 | 0x0842 (2114) | 0 | 16 |
Output data word 2 | 0x0843 (2115) | 0 | 16 |
Output data word 3 | 0x0844 (2116) | 0 | 16 |
Output data word 4 | 0x0845 (2117) | 0 | 16 |
Output data word 5 | 0x0846 (2118) | 0 | 16 |
Output data word 6 | 0x0847 (2119) | 0 | 16 |
Output data word 7 | 0x0848 (2120) | 0 | 16 |
Output data word 8 | 0x0849 (2121) | 0 | 16 |
Output data word 9 | 0x084a (2122) | 0 | 16 |
Output data word 10 | 0x084b (2123) | 0 | 16 |
Output data word 11 | 0x084c (2124) | 0 | 16 |
Output data word 12 | 0x084d (2125) | 0 | 16 |
Output data word 13 | 0x084e (2126) | 0 | 16 |
Output data word 14 | 0x084f (2127) | 0 | 16 |
Output data word 15 | 0x0850 (2128) | 0 | 16 |
IO-Link Port 6 (Output Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
Output data word 0 | 0x0851 (2129) | 0 | 16 |
Output data word 1 | 0x0852 (2130) | 0 | 16 |
Output data word 2 | 0x0853 (2131) | 0 | 16 |
Output data word 3 | 0x0854 (2132) | 0 | 16 |
Output data word 4 | 0x0855 (2133) | 0 | 16 |
Output data word 5 | 0x0856 (2134) | 0 | 16 |
Output data word 6 | 0x0857 (2135) | 0 | 16 |
Output data word 7 | 0x0858 (2136) | 0 | 16 |
Output data word 8 | 0x0859 (2137) | 0 | 16 |
Output data word 9 | 0x085a (2138) | 0 | 16 |
Output data word 10 | 0x085b (2139) | 0 | 16 |
Output data word 11 | 0x085c (2140) | 0 | 16 |
Output data word 12 | 0x085d (2141) | 0 | 16 |
Output data word 13 | 0x085e (2142) | 0 | 16 |
Output data word 14 | 0x085f (2143) | 0 | 16 |
Output data word 15 | 0x0860 (2144) | 0 | 16 |
IO-Link Port 7 (Output Data Mapping) | |||
Description | Register | Bit Offset | Bit Length |
